Détails sur le produit:
Conditions de paiement et expédition:
|
Inductance: | 1-3300uH | Courant évalué: | 0.07-12A |
---|---|---|---|
DCR: | 0.008~95 R | Paquet: | SMD |
livraison: | Fast | Certification: | Rohs |
Surligner: | smd power inductor,high current inductor |
Les séries de l'inducteur de puissance de la haute précision SMD/WS-PIO/fil non protégé blessent/petits prix
CARACTÉRISTIQUES :
Type montable de diverse surface de puissance élevée
les inducteurs sont supérieurs à la saturation élevée
Chaîne d'inductance : 1uH~1000uH
Courant évalué : 0.12A~6A (maximum)
DCR : 0.012~6 Ω (maximum)
Gamme de température de fonctionnement : – 40 à + 85°C
Température ambiante de température de stockage : – 10 à + 40°C
CARACTÉRISTIQUES :
Conception de coût bas
Bas DCR et courant élevé de C.C de saturation
Puissance faible perdue, basse aisance pour autour l'équipement
Profil bas
Courant de saturation élevé
Magnétique protégé
Type de SMT, approprié au ré-écoulement solding.
APPLICATIONS :
Lumières de LED
Adaptateurs
Ballasts électriques
Le matériel de transmission portatif
Ordinateur portable
Télévision d'affichage à cristaux liquides
Alimentation d'énergie pour VTRs
Convertisseurs etc. de DC/DC.
Chaîne d'inductance | 1uH~1000uH |
Courant évalué | 0.12-6A |
DCR | 0.012~6Ω (maximum) |
Paiement et expédition :
1, délai d'exécution environ 3~5 jours.
2, paiement : T/T ; Union occidentale ; Paypal.
3, embarquant : par DHL, Fedex, TNT, UPS, ect de SME
TAILLE DE DIMENSION : (millimètre)
Numéro de la pièce | L (μH) | Tolérance | Examinez Freq. | DCR (Ω) maximum | Isat (A) |
PIO31-2R2MT | 2,2 | 20% | 100 kilohertz | 0,085 | 1,30 |
PIO31-3R3MT | 3,3 | 20% | 100 kilohertz | 0,115 | 1,20 |
PIO31-4R7MT | 4,7 | 20% | 100kHz | 0,170 | 1,00 |
PIO31-100MT | 10 | 20% | 100kHz | 0,350 | 0,78 |
PIO31-150MT | 15 | 20% | 100kHz | 0,550 | 0,60 |
PIO31-220MT | 22 | 20% | 100kHz | 0,890 | 0,46 |
PIO31-270MT | 27 | 20% | 100kHz | 1,050 | 0,43 |
PIO31-330MT | 33 | 20% | 100kHz | 1,250 | 0,40 |
PIO32-1R0MT | 1,0 | 20% | 100kHz | 0,05 | 1,85 |
PIO32-1R5MT | 1,5 | 20% | 100kHz | 0,06 | 1,85 |
PIO32-1R8MT | 1,8 | 20% | 100kHz | 0,07 | 1,70 |
PIO32-2R2MT | 2,2 | 20% | 100kHz | 0,08 | 1,60 |
PIO32-2R7MT | 2,7 | 20% | 100kHz | 0,09 | 1,55 |
PIO32-3R3MT | 3,3 | 20% | 100kHz | 0,10 | 1,40 |
PIO32-3R9MT | 3,9 | 20% | 100kHz | 0,115 | 1,30 |
PIO32-4R7MT | 4,7 | 20% | 100kHz | 0,165 | 1,25 |
PIO32-5R6MT | 5,6 | 20% | 100kHz | 0,185 | 1,20 |
PIO32-6R8MT | 6,8 | 20% | 100kHz | 0,21 | 1,10 |
PIO32-8R2MT | 8,2 | 20% | 100kHz | 0,24 | 1,05 |
PIO32-100MT | 10 | 20% | 100kHz | 0,35 | 0,760 |
PIO32-120MT | 12 | 20% | 100kHz | 0,46 | 0,685 |
PIO32-150MT | 15 | 20% | 100kHz | 0,50 | 0,635 |
PIO32-180MT | 18 | 20% | 100kHz | 0,60 | 0,525 |
PIO32-220MT | 22 | 20% | 100kHz | 0,65 | 0,500 |
PIO32-270MT | 27 | 20% | 100kHz | 0,75 | 0,405 |
PIO32-330MT | 33 | 20% | 100kHz | 0,85 | 0,380 |
PIO32-390MT | 39 | 20% | 100kHz | 1,00 | 0,355 |
PIO32-470MT | 47 | 20% | 100kHz | 1,60 | 0,330 |
PIO32-560MT | 56 | 20% | 100kHz | 1,65 | 0,290 |
PIO32-680MT | 68 | 20% | 100kHz | 1,85 | 0,275 |
PIO32-820MT | 82 | 20% | 100kHz | 2,10 | 0,250 |
PIO32-101KT | 100 | 10% | 1kHz | 2,20 | 0,220 |
PIO42-1R0MT | 1,0 | 20% | 100kHz | 0,050 | 3,00 |
PIO42-1R5MT | 1,5 | 20% | 100kHz | 0,055 | 2,80 |
PIO42-2R2MT | 2,2 | 20% | 100kHz | 0,070 | 2,50 |
PIO42-3R3MT | 3,3 | 20% | 100kHz | 0,085 | 2,25 |
PIO42-4R7MT | 4,7 | 20% | 100kHz | 0,120 | 1,80 |
PIO42-6R8MT | 6,8 | 20% | 100kHz | 0,170 | 1,40 |
PIO42-8R2MT | 8,2 | 20% | 100kHz | 0,200 | 1,20 |
PIO42-100MT | 10 | 20% | 100kHz | 0,210 | 1,00 |
PIO42-150MT | 15 | 20% | 100kHz | 0,470 | 0,82 |
PIO42-220MT | 22 | 20% | 100kHz | 0,500 | 0,60 |
Détails de contact :
Contact : Ange Sun
Téléphone : +86-13528847020
Email : Admin@winsunhk.cn
Skype : Angelsun618
Whatsapp : 13528847020
Wechat : 13528847020
QQ : 553695308
Personne à contacter: Ms.Angel Sun
Téléphone: +8613528847020